Size Guide
·
·
- Happy Nappy Products
- Baby Wetsuits
- Pool & Changing
- Floatsuits
- Float Jackets
- Floats
- Boys Swim Wear
- Girls Swim Wear
- Wetsuits & Sunsuits
- Beach Accessories
- Older Children & Adults
Happy Nappy Products
Happy Nappy
Waist | Thigh | |
(Small) 0 – 3 m | 34 - 41 cm | 17 - 22 cm |
(Medium) 3 – 6 m | 37 – 44 cm | 19 – 24 cm |
(Large) 6 – 12 m | 40 – 47 cm | 20 – 26 cm |
(X Large) 1 – 2 y | 42 – 50 cm | 22 – 31 cm |
(XX Large) 2 – 3 y | 44 – 52 cm | 26 – 33 cm |
3 – 4 y | 48 – 54 cm | 27 – 35 cm |
4 – 5 y | 56 – 62 cm | 29 – 37 cm |
Happy Nappy Duo
Waist | Thigh | |
(Small) 0 – 3 m | 34 - 41 cm | 17 - 22 cm |
(Medium) 3 – 6 m | 37 – 44 cm | 19 – 24 cm |
(Large) 6 – 12 m | 40 – 47 cm | 20 – 26 cm |
(X Large) 1 – 2 y | 42 – 50 cm | 22 – 31 cm |
(XX Large) 2 – 3 y | 44 – 52 cm | 26 – 33 cm |
3 - 4 y |
48 - 54 cm |
27 - 35 cm |
4 - 5 y |
56 - 62 cm |
29 - 37 cm |
Happy Nappy Costume
Waist | Thigh | Chest | HPS * Crotch | |
(Small) 0 – 4 m | 34 - 41 cm | 17 - 22 cm | 41 – 48 cm | 32 – 35 cm |
(Medium) 3 – 8 m | 37 – 44 cm | 19 – 24 cm | 46 – 50 cm | 40 – 43 cm |
(Large) 6 – 14 m | 40 – 47 cm | 20 – 26 cm | 48 – 54 cm | 44 - 47 cm |
(X Large) 1 – 2 y | 42 – 50 cm | 22 – 31 cm | 52 – 56 cm | 48 – 51 cm |
(XX Large) 2 – 3 y | 44 – 52 cm | 26 – 33 cm | 54 – 60 cm | 52 – 55 cm |
*HPS = High point of shoulder
Happy Nappy Wetsuit
Waist | Thigh | Chest | HPS * to Crotch | |
(Small) 0 – 4 m | 36 - 42 cm | 18 - 24 cm | 40 – 44 cm | 32 – 35 cm |
(Medium) 3 – 8 m | 40 – 46 cm | 20 – 26 cm | 44 – 48 cm | 35 – 38 cm |
(Large) 6 – 14 m | 43 – 47 cm | 22 – 28 cm | 48 – 52 cm | 39 - 42 cm |
(X Large) 1 – 2 y | 45 – 51 cm | 24 – 30 cm | 50 – 54 cm | 42 – 44 cm |
*HPS = High point of shoulder
Happy Nappy Sunsuit
Waist | Thigh | Chest | HPS * to Crotch | |
(Small) 0 – 4 m | 36 - 42 cm | 18 - 24 cm | 40 – 44 cm | 32 – 35 cm |
(Medium) 3 – 8 m | 40 – 46 cm | 20 – 26 cm | 44 – 48 cm | 35 – 38 cm |
(Large) 6 – 14 m | 43 – 47 cm | 22 – 28 cm | 48 – 52 cm | 39 - 42 cm |
(X Large) 1 – 2 y | 45 – 51 cm | 24 – 30 cm | 50 – 54 cm | 42 – 44 cm |
*HPS = High point of shoulder
Toddler Jammers
Waist | Thigh | Length | |
(Small) 2 - 3 y | 44 - 52 cm | 24 - 30 cm | 25cm |
(Medium) 3 – 4 y | 46 – 54 cm | 26– 32 cm | 26cm |
Baby Wetsuits
Chest | HPS* to Crotch | |
(Small) 0 – 6 m | 42 - 44 cm | 35 - 39 cm |
(Medium) 6 - 18 m | 44 - 51 cm | 40 - 44 cm |
(Large) 18 – 30 m | 51 – 58 cm | 42 – 46 cm |
Warm In One Wetsuit
Chest | HPS* to crotch | Length | |
(Small) 0 - 3 m | 50 - 54 cm | 30 - 33 cm | 48 cm |
(Medium) 3 - 6 m | 52 - 56 cm | 33 - 36 cm | 51 cm |
(Large) 6 - 12 m | 56 – 60 cm | 37 – 39 cm | 54 cm |
(Extra Large) 12 - 24 m | 60 – 64 cm | 40 – 43 cm | 60 cm |
*HPS = High point of shoulder
Happy Nappy Wetsuit
Waist | Thigh | Chest | HPS * to Crotch | |
(Small) 0 – 4 m | 36 - 42 cm | 18 - 24 cm | 40 – 44 cm | 32 – 35 cm |
(Medium) 3 – 8 m | 40 – 46 cm | 20 – 26 cm | 44 – 48 cm | 35 – 38 cm |
(Large) 6 – 14 m | 43 – 47 cm | 22 – 28 cm | 48 – 52 cm | 39 - 42 cm |
(X Large) 1 – 2 y | 45 – 51 cm | 24 – 30 cm | 50 – 54 cm | 42 – 44 cm |
*HPS = High point of shoulder
UV All in One
Chest | HPS * to Crotch | |
(Medium) 3 – 6 m | 55 cm | 31 cm |
(Large) 6 – 12 m | 59 cm | 33 cm |
(Extra-large) 12 – 24 m | 61 cm | 38 cm |
*HPS = High point of shoulder
Pool & Changing
After Swim Waterproof Onesie
Chest | HPS * to Crotch | |
(Small) 6 – 12 m | 57 cm | 41 cm |
(Medium) 1 – 2 y | 64 cm | 46 cm |
(Large) 2 – 3 y | 71 cm | 51 cm |
*HPS = High point of shoulder
Swim Hat
Dimensions | |
(Small) 0 – 18 m | 40 – 54 cm |
(Medium) 18 m + | 42 – 60 cm |
Changing Mat
Dimensions | |
One Size | 41.5 x 69 cm |
Size Adjustable Under Nappy
Waist | Thigh | |
(Small-Medium) 0 - 1 y | 36- 42 cm | 19 - 28 cm |
(Medium- Large) 1 – 3 y | 42 - 54 cm | 28 - 35 cm |
Silver Lining Under Nappy
Waist | Thigh | Length | |
(Small) 0 – 6 m | 42 cm | 17 - 28 cm |
19cm |
(Medium) 6 – 24 m | 44 cm | 22 - 34 cm | 20cm |
(Large) 2 – 3 y | 50 cm | 26 - 36 cm | 21cm |
3T |
52 cm |
27 - 36 cm |
24.5cm |
4T |
59 cm |
29 - 37 cm |
26.5 |
Thermaswim Baby Suit
Chest | Body | |
(Small) 3 - 6 m | 40-44 cm | 55cm |
(Medium) 6 – 12 m | 44-48 cm | 61cm |
(Large) 12 - 24 m | 48-50 cm | 67cm |
Floatsuits
Floatsuit
Chest | Length | Weight | |
(Small) 1 - 2 y | 51 cm | 40 cm | 11 - 15 kg |
(Medium) 2 - 4 y | 56 cm | 41 cm | 15 - 22 kg |
(Large) 4 - 6 y | 60 cm | 43 cm | 22 - 30 kg |
Sleeved Floatsuit
Chest | Length | Weight | |
(Small) 1 - 2 y | 51 cm | 40 cm | 11 - 15 kg |
(Medium) 2 - 4 y | 56 cm | 41 cm | 15 - 22 kg |
(Large) 4 - 6 y | 60 cm | 43 cm | 22 - 30 kg |
Float Jackets
Go Splash Swim Vest
Chest | Weight | |
(Small) 1 - 2 y | 51 cm | 11 - 15 kg |
(Medium) 2 - 4 y | 56 cm | 15 - 22 kg |
(Large) 4 - 6 y | 60 cm | 22 - 30 kg |
Go Splash Float Jacket 8- Piece
Chest | Weight | |
(Small) 1 - 3 y | 54 cm | 11 - 19 kg |
(Medium) 3 - 6 y | 60 cm | 19 - 30 kg |
Boys Swimwear
Aqua Shorts
Waist | Length | |
6 - 12 m | 19.5 cm | 17 cm |
1 - 2 y | 21.5 cm | 18 cm |
2 - 3 y | 23.5 cm | 19 cm |
3 - y | 25.5 cm | 20 cm |
Boys Shark Board Shorts
Waist | Length | |
1 y | 21.5 cm | 21 cm |
2 y | 22.5 cm | 23 cm |
3 y | 23.5 cm | 24 cm |
4 - 5 y | 24.5 cm | 25 cm |
6 - 7 y | 25.5 cm | 27.5 cm |
Boys Plain Black/Navy Shorts
Waist | Length | |
6 - 7 y | 25.5 cm | 27.5 cm |
8 - 9 y | 29.5 cm | 29.5 cm |
10 - 11 y | 31.5 cm | 31.5 cm |
12 - 13 y | 33.5 cm | 33.5 cm |
Girls Swimwear
Essential / Jungle Swimming Costume
Chest | Length | |
6 - 12 m | 40cm | 41cm |
1 - 2 y | 43cm | 43cm |
2 - 3 y | 44cm | 45cm |
3 - 4 y | 48cm | 46cm |
4 - 5 y | 48cm | 50cm |
6 - 7 y | 52cm | 53cm |
8 - 9 y | 54cm | 58cm |
10 - 11 y | 56cm | 62cm |
12 - 13 y | 62cm | 65cm |
Wetsuits & Sunsuits
Shorty Wetsuit
Chest | Collar to Crotch | |
2 - 4 y | 54 cm | 38 cm |
4 - 6 y | 58 cm | 40.5 cm |
UV Sun and Sea Wetsuit
Chest | HPS* to Crotch | Length | |
1 - 2 y | 50 – 54 cm | 40 – 42 cm | 60 cm |
2 - 4 y | 54 – 56 cm | 42 – 44 cm | 61 cm |
4 - 6 y | 56 – 60 cm | 44 – 46 cm | 62 cm |
*HPS = High point of shoulder
UV All in One
Chest | HPS* to Crotch | |
3 - 6 m | 55 cm | 31 cm |
6 - 12 m | 57 cm | 33 cm |
12 - 24 m | 63 cm | 39 cm |
*HPS = High point of shoulder
UV Toddler Sunsuit
Chest | HPS* to Crotch | |
1 - 2 Y | 53 cm | 38 cm |
2 - 3 y | 54 cm | 39 cm |
3 - 4 y | 56 cm | 41 cm |
*HPS = High point of shoulder
Beach Accessories
Legionnaire Hat
Dimensions | |
1 - 3 y | 38 - 48 cm |
3 - 6 y | 48 - 54 cm |
Older Children & Adults
Maternity Swimming Costumes
Bust | Waist | Hip | |
UK 10 (38) | 91 cm | 98 cm | 100 cm |
UK 12 (40) | 96 cm | 103 cm | 105 cm |
UK 14 (42) | 101 cm | 108 cm | 110 cm |
UK 16 (44) | 106 cm | 113 cm | 115 cm |
Jammers
Toddler Jammers
Waist | Thigh | Length | |
(Small) 2 - 3 y | 44 - 52 cm | 24 – 30 cm | 25 cm |
(Medium) 3 - 4 y | 46 – 54 cm | 26 – 32 cm | 26 cm |
Child Jammers
Waist | Thigh | Length | |
(Small) 4 - 5 y | 48 – 56 cm | 28 – 34 cm | 25 cm |
(Medium) 5 - 6 y | 50 – 58 cm | 30 – 36 cm | 27 cm |
(Large) 6 - 7 y | 52 – 60 cm | 32 – 38 cm | 30 cm |
(Extra Large) 7 - 8 y | 54 – 62 cm | 34 – 40 cm | 32 cm |
Adult Jammers
Waist | Thigh | Length | |
Extra Small | 56 – 68 cm | 35 – 43 cm |
38 cm |
Small | 62 – 70 cm | 40 – 47cm |
40 cm |
Medium | 68 – 78 cm | 43 – 51 cm | 42 cm |
Large | 76 – 80 cm | 47 – 55 cm | 44 cm |
Extra Large | 88 – 104 cm | 50 – 60 cm | 46 cm |
Waist | Thigh | |
(Small) 4 - 6 y | 50 – 70 cm | 30 – 40 cm |
(Medium) 6 - 8 y | 55 – 75 cm | 40 – 50 cm |
(Large) 8 - 10 y | 60 – 80 cm | 50 – 55 cm |
Waist | Thigh | |
Small | 66-86 cm | 50 - 60 cm |
Medium | 74-94 cm | 54 - 64 cm |
Large | 80-100 cm | 60 - 70 cm |
Extra Large | 90-116 cm | 64-74 cm |
Chest | Thigh | |
Small | 68 – 78 cm | 38 – 48 cm |
Medium | 76 – 90 cm | 40 – 52 cm |
Large | 86 – 100 cm | 48 – 60 cm |
X Large | 94 – 106 cm | 54 – 68 cm |
Waist | Thigh | |
Small | 58 – 68 cm | 44 – 54 cm |
Medium | 66 – 76 cm | 50 – 60 cm |
Large | 74 – 84 cm | 54 – 64 cm |
X Large | 82 – 92 cm | 58 – 68 cm |
X X Large | 88 – 98 cm | 62 – 72 cm |